Atención al cliente
902 180 654




Mi Urbaniza   usuario  clave 
  B2B  
BUSCAR
ANUNCIAR
SERVICIOS
HOGAR

Recibe la Newsletter
 
Hipotecas
COMPARATIVA DE PRÉSTAMOS HIPOTECARIOS
Interés Variable Interés Fijo Evolución de los tipos de interés
Indices de referencia oficiales del mercado hipotecario Otros tipos de interés
  IRPH Bancos IRPH Cajas IRPH Conjunto Entidades CECA Deuda pública MIBOR EURIBOR Tipos de Intervención BCE Interés legal dinero

2004

SEPTIEMBRE 3,286 3,436 3,367 4,750 3,169 2,377 2,377 2,00 4,25
AGOSTO 3,335 3,441 3,392 4,875 3,142 2,305 2,302 2,00 4,25
JULIO 3,252 3,388 3,323 4,625 3,153 2,367 2,361 2,00 4,25
JUNIO 3,245 3,362 3,307 4,625 3,127 2,405 2,404 2,00 4,25
MAYO 3,144 3,351 3,255 4,750 3,086 2,297 2,297 2,00 4,25
ABRIL 3,165 3,384 3,279 4,625 3,086 2,164 2,163 2,00 4,25
MARZO 3,241 3,460 3,358 4,625 3,082 2,056 2,055 2,00 4,25
FEBRERO 3,342 3,533 3,446 4,875 3,107 2,166 2,163 2,00 4,25
ENERO 3,358 3,572 3,475 5,00 3,096 2,220 2,216 2,00 4,25

2003

DICIEMBRE 3,374 3,533 3,458 4,625 3,023 2,383 2,381 2,00 4,25
NOVIEMBRE 3,310 3,539 3,432 4,875 2,904 2,409 2,410 2,00 4,25
OCTUBRE 3,343 3,532 3,442 4,875 2,822 2,299 2,303 2,00 4,25
SEPTIEMBRE 3,335 3,518 3,428 5,000 2,803 2,263 2,258 2,00 4,25
AGOSTO 3,381 3,548 3,470 5,000 2,777 2,279 2,279 2,00 4,25
JULIO 3,457 3,619 3,541 4,75 2,745 2,082 2,076 2,00 4,25
JUNIO 3,617 3,787 3,707 4,875 2,822 2,033 2,014 2,00 4,25
MAYO 3,764 3,876 3,823 5,125 2,990 2,253 2,252 2,50 4,25
ABRIL 3,825 3,941 3,886 5,125 3,144 2,458 2,447 2,50 4,25
MARZO 3,878 4,068 3,976 5,250 3,242 2,42 2,411 2,50 4,25
FEBRERO 4,053 4,225 4,146 5,375 3,364 2,513 2,504 2,50 4,25
ENERO 4,190 4,307 4,252 5,625 3,520 2,703 2,705 2,75 4,25

2002

DICIEMBRE 4,253 4,490 4,380 5,50 3,703 2,878 2,872 2,75 4,25
NOVIEMBRE 4,408 4,609 4,517 5,75 3,857 3,020 3,017 3,25 4,25
OCTUBRE 4,542 4,815 4,69 5,75 4,027 3,127 3,126 3,25 4,25
SEPTIEMBRE 4,698 4,925 4,818 6,125 4,203 3,241 3,236 3,25 4,25
AGOSTO 4,883 5,103 4,999 6,000 4,360 3,437 3,440 3,25 4,25
JULIO 4,916 5,100 5,009 5,875 4,448 3,643 3,645 3,25 4,25
JUNIO 4,925 5,062 4,995 6,000 4,453 3,862 3,869 3,25 4,25
MAYO 4,917 5,052 4,985 6,000 4,401 3,948 3,963 3,25 4,25
ABRIL 4,799 4,919 4,860 5,750 4,247 3,857 3,860 3,25 4,25
MARZO 4,695 4,874 4,785 5,875 4,131 3,799 3,816 3,25 4,25
FEBRERO 4,650 4,887 4,768 5,875 4,065 3,581 3,594 3,25 4,25
ENERO 4,562 4,912 4,737 6,000 4,090 3,475 3,483 3,25 4,25

2001

DICIEMBRE 4,685 5,027 4,852 5,750 4,159 3,286 3,298 3,25 5,50
NOVIEMBRE 5,009 5,372 5,190 6,125 4,243 3,196 3,198 3,25 5,50
OCTUBRE 5,206 5,582 5,390 6,500 4,401 3,366 3,369 3,75 5,50
SEPTIEMBRE 5,480 5,772 5,627 6,625 4,519 3,771 3,770 3,75 5,50
AGOSTO 5,587 5,852 5,723 6,625 4,571 4,107 4,108 4,50 5,50
JULIO 5,634 5,908 5,768 6,625 4,610 4,310 4,311 4,50 5,50
JUNIO 5,640 5,971 5,806 6,750 4,618 4,310 4,312 4,50 5,50
MAYO 5,757 6,099 5,926 6,750 4,661 4,499 4,520 4,50 5,50
ABRIL 5,814 6,241 6,025 6,875 4,751 4,460 4,481 4,75 5,50
MARZO 5,971 6,323 6,147 6,875 4,859 4,469 4,471 4,75 5,50
FEBRERO 6,128 6,433 6,280 7,000 5,000 4,582 4,591 4,75 5,50
ENERO 6,248 6,532 6,390 7,250 5,122 4,564 4,574 4,75 5,50

2000

DICIEMBRE 6,260 6,485 6,371 7,000 5,241 4,889 4,881 4,75 4,25
NOVIEMBRE 6,224 6,471 6,348 7,125 5,287 5,188 5,193 4,75 4,25
OCTUBRE 6,163 6,402 6,284 7,125 5,299 5,212 5,218 4,75 4,25
SEPTIEMBRE 6,238 6,227 6,232 7 5,251 5,208 5,219 4,50 4,25
AGOSTO 5,977 6,080 6,029 7 5,180 5,247 5,248 4,50 4,25
JULIO 5,883 5,899 5,891 6,750 5,115 5,097 5,105 4,25 4,25
JUNIO 5,653 5,753 5,703 6,500 5,054 4,959 4,965 4,25 4,25
MAYO 5,490 5,557 5,522 6,375 4,965 4,847 4,849 3,75 4,25
ABRIL 5,320 5,391 5,353 6,125 4,826 4,348 4,365 3,75 4,25
MARZO 5,173 5,296 5,231 6,125 4,795 4,259 4,267 3,50 4,25
FEBRERO 5,118 5,217 5,166 6,250 4,689 4,099 4,111 3,25 4,25
ENERO 4,997 5,087 5,040 6,125 4,561 3,924 3,949 3,00 4,25

(1) Debido a que los tipos son publicados por el Banco de España alrededor del día 20 del mes siguiente al que se refieren, en este cuadro aparecen los del mes anterior a la modificación.